LINEA L
75x75mm
low | medium | high power LED
oprawy pojedyncze i systemy
ON/OFF | DALI | CASAMBI
75x75mm
low | medium | high power LED
oprawy pojedyncze i systemy
ON/OFF | DALI | CASAMBI
Modular LED aluminium profile system designed
for continuous lighting systems with different shapes
and individual luminaires
Medium power version:
27W | 2200lm | 1000mm lenght | luminaire
High power version:
43W | 3750lm | 1000mm lenght | luminaire
Many different junctions and connectors to create any
lighting structures
High performace opal diffuser
Surface mounted or suspended
Height-adjustable cord suspension with transparent power
supply cable and celing base for suspended version
CCT= 3000K | 3500K | 4000K | other on request
CRI(Ra) > 80 as standard | CRI(Ra)>90 on request
MacAdam 3
5 years guarantee
220-240V 50/60 Hz Power supply
ON/OFF | DALI | CASAMBI | BLL | TUNABLE WHITE
Anodized/White/Black other colours on request
ca. 3,5kg | 1000mm
Typy
Type* | CRI+CCT* | Reflector | Dimming | Colour |
medium power 27W | 2200lm | 1000mm | 830 835 840 |
ON/OFF DALI CASAMBI BLL TUNABLE WHITE |
||
LTS 309 1/14 LED | PM | ANODIZED ALUMINIUM | ||
LTS 309 1/20 LED | WHITE | |||
LTS 309 1/27 LED | BLACK | |||
LTS 309 1/33 LED | ||||
LTS 309 1/40 LED | ||||
LTS 309 1/47 LED | ||||
LTS 309 1/53 LED | ||||
LTS 309 1/60LED | ||||
LTS 309 1/66 LED | ||||
high power 43W | 3750lm | 1000mm | ||||
LTS 309 1/22 LED | 830 | PM | ON/OFF | ANODIZED ALUMINIUM |
LTS 309 1/33 LED | 835 | DALI | WHITE | |
LTS 309 1/43 LED | 840 | CASAMBI | BLACK | |
LTS 309 1/54 LED | BLL | |||
LTS 309 1/65 LED | TUNABLE WHITE | |||
LTS 309 1/75 LED | ||||
LTS 309 1/86 LED | ||||
LTS 309 1/97 LED | ||||
LTS 309 1/107 LED | ||||
* – other versions also possible
Order example: LTS 309 1/23 LED 830 ON/OFF WHITE
Specyfikacja techniczna
Type | Lenght | Module Power | Luminaire Power | Module Flux* | Luminaire Flux* |
[mm] | [W] | [W] | [lm] | [lm] | |
medium power 27W | 2200lm | 1000mm | |||||
LTS 309 1/14 LED LI | 580 | 14 | 16 | 2240 | 1230 |
LTS 309 1/20 LED LI | 860 | 20 | 23 | 3360 | 1850 |
LTS 309 1/27 LED LI | 1140 | 27 | 31 | 4480 | 2460 |
LTS 309 1/33 LED LI | 1420 | 33 | 38 | 5600 | 3080 |
LTS 309 1/40 LED LI | 1700 | 40 | 46 | 6720 | 3700 |
LTS 309 1/47 LED LI | 1980 | 47 | 54 | 7840 | 4310 |
LTS 309 1/53 LED LI | 2260 | 53 | 61 | 8960 | 4930 |
LTS 309 1/60LED LI | 2540 | 60 | 69 | 10080 | 5540 |
LTS 309 1/66 LED LI | 2820 | 66 | 75 | 11200 | 6160 |
high power 43W | 3750lm | 1000mm | |||||
LTS 309 1/22 LED LI | 580 | 22 | 25 | 3880 | 2130 |
LTS 309 1/33 LED LI | 860 | 33 | 38 | 5820 | 3200 |
LTS 309 1/43 LED LI | 1140 | 43 | 49 | 7760 | 4270 |
LTS 309 1/54 LED LI | 1420 | 54 | 62 | 9700 | 5340 |
LTS 309 1/65 LED LI | 1700 | 65 | 74 | 11640 | 6400 |
LTS 309 1/75 LED LI | 1980 | 75 | 86 | 13580 | 7470 |
LTS 309 1/86 LED LI | 2260 | 86 | 98 | 15520 | 8540 |
LTS 309 1/97 LED LI | 2540 | 97 | 111 | 17460 | 9600 |
LTS 309 1/107 LED LI | 2820 | 107 | 122 | 19400 | 10670 |
*Based on CCT=3000K CRI(Ra)>80
Power, Luminous Flux and CCT depending on customer need; current detail technical data on website https://www.sentinel.pl
Power & Luminous flux tolerance +/- 10%
Driverless versions on request